Nephrology
| S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
|---|---|---|---|
| 1 | TAB. VALGACIV-450 | Valganciclovir 450 mg Tablets | 10x1x10 Alu Alu |
| 2 | TAB. KETOFENSE | Alpha Keto Analogue Tablets | 10X10 Alu/Alu |
| 3 | TAB. MMF® 250 | Mycophenolate Mofetil 250 Tablets | 10X10 Alu/Alu |
| 4 | TAB. MMF® 500 | Mycophenolate Mofetil 500 Tablets | 10X10 Alu/Alu |
| 5 | TAB. MMF® S 360 | Mycophenolate Sodium 385 mg Eq. to Mycophenolate Acid 360 mg . | 10X10 Alu Alu packing |
| 6 | TAB. SEVZEE-400 | Sevalmer carbonate 400 Mg | 10X10 Alu/Alu |
| 7 | TAB. SEVZEE-800 | Sevalmer carbonate 800 Mg | 10X10 Alu/Alu |
| 8 | TAB. RENOPANT-40 | Pantoprazole 40 mg Tablets | 10X10 Alu/Alu |
| 9 | INJ. RENOPANT | Pantoprazole 40 mg Injection | Vial+Solvent – Tray Pack |
| 10 | TAB. FARONIF-200 | Faropenem 200 mg Tablets | 10x1x10 Strip |
| 11 | INJ. ZEMROSE | Iron Sucrose, 100mg. inj. | 5 ml |
| 12 | CAP. ACUGRAF-0.5 | Tacrolimus 0.5 mg Capsules | 10X1X10 Alu Alu |
| 13 | CAP. ACUGRAF-1 | Tacrolimus 1 mg Capsules | 10X1X10 Alu Alu |
| 14 | CAP. ACUGRAF-2 | Tacrolimus 2 mg Capsules | 10X1X10 Alu Alu |
| 15 | P. RENOGOLD – HP | High content Protein Powder | 400 gm |
| 16 | CAP. PREPROTIC | Prebiotic Probiotic 90 billion Capsules | 10X1X10 Alu Alu |
| 17 | VIUSID SACHET | Antioxidants with Glucosamine, Amino Acids, Vitamins, Zinc and Plant Extracts | 06x4g Sachets |
| 18 | TAB. ZEETONIB | Tofacinitib citrate 8.08mg eq. to Tofacinitib 5 mg Tablets | 30’s Bottle |
| 19 | TAB. ZEETAUR | Taurine 500 mg + Acetylcysteine 150 mg | 10X15 Alu Alu |
